Sign up to stay up to date on the Cottonwood Country Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10537 E Navajo Place 3 3.5 2,129 $484,900 $227 6 days
9605 E Navajo Place 3 2 1,672 $479,000 $286 29 days
10509 E Sunnydale Drive 2 2.5 2,668 $615,000 $230 34 days
10509 E Navajo Place 2 2 2,050 $525,000 $256 35 days
9611 E Minnesota Avenue 3 3 1,780 $434,999 $244 92 days
Average: 2.6 2.6 2,059 $507,779 $249 39 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26610 S Howard Drive 2 2 1,689 $365,000 $216 1 day
26433 S Truro Drive 2 2 1,224 $320,000 $261 13 days
10425 E Chestnut Drive 3 2 1,823 $475,000 $260 35 days
26007 S Cedarcrest Drive 2 2 2,318 $449,000 $193 21 days
10414 E Regal Drive 3 2 1,823 $565,000 $309 27 days
25823 S Ashwood Drive 3 2 1,823 $415,000 $227 29 days
26604 S Eastlake Drive 3 2 1,823 $459,900 $252 30 days
25820 S Saddletree Drive 3 2 1,959 $400,000 $204 48 days
10413 E San Tan Boulevard 2 2 1,116 $332,500 $297 58 days
9707 E Sherwood Way 2 2 1,348 $399,900 $296 72 days
10701 E Starflower Drive 2 2 2,534 $529,900 $209 70 days
26450 S Beech Creek Drive 2 2 2,012 $399,500 $198 75 days
25842 S Howard Drive 3 2 1,910 $535,000 $280 118 days
10514 E Silvertree Drive 2 2 1,116 $357,000 $319 133 days
10540 E Sunnydale Drive 2 2 1,457 $408,000 $280 238 days
Average: 2.4 2.0 1,731 $427,380 $253 65 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26249 S Brentwood Drive 3 2 1,823 $449,000 $420,000 $230 190 days 6/1/23
26413 S Lakewood Drive 3 1.75 1,823 $383,750 $383,750 $210 43 days 5/31/23
26410 S New Town Drive 3 2 1,748 $440,000 $420,000 $240 276 days 5/30/23
10314 E Silvertree Court 2 2 1,545 $350,000 $365,000 $236 32 days 5/25/23
26434 S Beech Creek Drive 2 2 1,224 $370,000 $355,000 $290 32 days 5/24/23
25821 S Cloverland Drive 3 2 1,823 $449,000 $460,000 $252 43 days 5/15/23
9708 E Cochise Place 3 2 2,123 $575,000 $606,000 $285 74 days 5/15/23
26429 S Moonshadow Drive 3 2 1,948 $649,000 $640,000 $328 92 days 5/12/23
25826 S Howard Drive 2 2 1,948 $455,000 $429,744 $220 126 days 5/12/23
26610 S Cedarcrest Drive 2 2 1,922 $599,000 $589,000 $306 37 days 5/10/23
26613 S Sageberry Drive 3 2.5 1,950 $610,000 $610,000 $312 0 days 5/9/23
10610 E Sunnydale Drive 2 2 1,545 $347,000 $340,000 $220 31 days 5/5/23
10505 E Spring Creek Road 2 2 2,287 $430,000 $400,000 $174 36 days 5/4/23
25837 S Beech Creek Drive 3 2 1,971 $564,900 $568,000 $288 38 days 5/1/23
10713 E Bellflower Drive 3 2 2,116 $545,000 $550,000 $259 51 days 5/1/23
26429 S Dartford Drive 2 2 1,348 $425,000 $425,000 $315 37 days 4/28/23
25822 S New Town Drive 2 3 1,932 $439,000 $439,000 $227 37 days 4/27/23
26422 S Saddletree Drive 2 2 1,911 $449,900 $445,000 $232 84 days 4/27/23
26405 S Truro Drive 2 2 1,785 $405,000 $395,000 $221 84 days 4/27/23
9702 E Minnesota Avenue 2 2 1,584 $393,000 $384,000 $242 128 days 4/27/23
25631 S Howard Drive 2 2 2,631 $719,900 $693,000 $263 235 days 4/27/23
26018 S 99th Drive 2 2 1,922 $460,000 $459,700 $239 328 days 4/26/23
26604 S Saddletree Drive 3 2 1,886 $424,000 $418,000 $221 76 days 4/25/23
25432 S Pinewood Drive 2 2 1,116 $299,000 $299,000 $267 39 days 4/24/23
10614 E Bellflower Drive 2 2 1,224 $325,000 $300,000 $245 41 days 4/18/23
25801 S Cloverland Drive 3 2 1,823 $499,900 $526,000 $288 70 days 4/14/23
26618 S Sageberry Drive 2 2 1,690 $399,999 $380,000 $224 160 days 4/10/23
25625 S Brentwood Drive 3 2 2,115 $520,000 $510,000 $241 46 days 4/6/23
9922 E Donegal Court 2 2 1,909 $414,900 $385,000 $201 281 days 4/6/23
26233 S Glenburn Drive 2 2 1,908 $549,000 $542,000 $284 47 days 4/3/23
26206 S Greencastle Drive 3 2 1,905 $389,000 $300,000 $157 21 days 3/31/23
26614 S Truro Drive 2 2 1,323 $399,900 $385,000 $291 100 days 3/31/23
26434 S Truro Drive 2 2 1,409 $364,000 $365,000 $259 118 days 3/30/23
10306 E Twilight Court 3 2 2,090 $429,900 $397,642 $190 70 days 3/28/23
26033 S Hollygreen Drive 2 2 2,083 $446,000 $420,000 $201 167 days 3/24/23
10425 E Twilight Drive 3 2 1,823 $529,000 $499,000 $273 142 days 3/21/23
25847 S Eastlake Drive 2 2 1,672 $419,000 $419,000 $250 38 days 3/20/23
10413 E Watford Way 2 2 1,763 $455,000 $450,000 $255 261 days 3/20/23
10409 E Silvertree Drive 2 2 1,833 $450,000 $450,000 $245 34 days 3/16/23
9736 E Watford Way 2 2 2,127 $629,000 $620,000 $291 145 days 3/16/23
25806 S New Town Drive 2 2 1,590 $365,000 $365,000 $229 60 days 3/15/23
26225 S Beech Creek Drive 3 2 1,971 $399,999 $368,000 $186 95 days 3/15/23
26622 S Sedona Drive Unit #14 2 2 1,841 $375,450 $275,000 $149 206 days 3/13/23
25838 S Howard Drive 2 2 1,674 $379,900 $365,000 $218 63 days 3/9/23
26017 S Saddletree Drive 2 2 1,773 $374,900 $310,000 $174 84 days 3/2/23
26438 S Sedona Drive 2 2 1,348 $315,000 $245,000 $181 101 days 2/27/23
26022 S Cedarcrest Drive 3 2 1,823 $544,900 $510,000 $279 217 days 2/27/23
25837 S Howard Drive 3 2 2,195 $399,000 $391,850 $178 227 days 2/27/23
25832 S Saddletree Drive 2 2 1,903 $429,000 $420,000 $220 26 days 2/23/23
26413 S New Town Drive 2 2 1,116 $290,000 $290,000 $259 18 days 2/22/23
Average: 2.3 2.0 1,798 $441,458 $425,853 $238 96 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.