Sign up to stay up to date on the Oakwood Country Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9313 E Diamond Drive 3 2.5 3,166 $700,000 $221 26 days
24012 S Berrybrook Drive 2 2.5 2,846 $675,000 $237 21 days
10129 E Elmwood Drive 3 3 2,338 $735,000 $314 42 days
25043 S Angora Court 2 2 1,957 $573,000 $292 40 days
9909 E Cedar Waxwing Drive 3 3 2,792 $725,000 $259 51 days
10056 E Coopers Hawk Drive 3 2.5 3,166 $799,900 $252 80 days
9852 E Sunridge Drive 2 2 2,631 $724,000 $275 55 days
10109 E Copper Drive 2 2.5 2,606 $679,000 $260 63 days
9522 E Arrowvale Drive 2 2 2,023 $580,000 $286 76 days
9831 E Stoney Vista Drive 2 2 1,566 $485,000 $309 103 days
10011 E Nacoma Court 3 2.5 3,166 $754,000 $238 118 days
9218 E Crystal Drive 2 2 2,465 $629,000 $255 121 days
9001 E Stoney Vista Drive 2 2 1,841 $465,000 $252 224 days
10322 E Coopers Hawk Drive 2 2.5 2,631 $599,000 $227 313 days
Average: 2.4 2.4 2,513 $651,635 $263 96 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9007 E Diamond Drive 2 2 1,540 $444,900 $288 16 days
8927 E Cedar Waxwing Drive 3 3 2,283 $535,000 $234 21 days
24148 S Lakeway Circle NW 4 3 3,435 $839,000 $244 22 days
23701 S Rosecrest Drive 3 3 2,300 $575,000 $250 23 days
24510 S Starcrest Drive 2 2 1,842 $495,000 $268 23 days
25030 S Stoney Lake Drive 3 2 1,810 $435,000 $240 31 days
9322 E Coopers Hawk Drive 3 2 1,982 $450,000 $227 37 days
10208 E Teakwood Court 2 2 2,631 $825,000 $313 40 days
9037 E Stoney Vista Drive 3 2.5 2,846 $695,000 $244 50 days
24912 S Lakestar Drive 3 2.5 3,166 $769,000 $242 68 days
1331 W Bartlett Way 3 2 2,035 $624,900 $307 71 days
9325 E Coopers Hawk Drive 2 2.5 1,882 $460,000 $244 69 days
9810 E Emerald Drive 2 2 1,997 $625,000 $312 78 days
9718 E Villa Park Street 2 2 1,566 $535,000 $341 83 days
25043 S Saddletree Drive 2 2 1,810 $469,000 $259 111 days
8911 E Mossy Rock Drive 3 3 2,184 $599,900 $274 104 days
9334 E Cherrywood Drive 2 2 1,923 $478,000 $248 108 days
9217 E Cedar Waxwing Drive 3 3 2,563 $730,000 $284 108 days
23934 S Berrybrook Drive 2 2 2,204 $599,900 $272 128 days
10222 E Coopers Hawk Drive 3 2 1,614 $460,000 $285 133 days
25006 S Lakeway Drive 3 3 2,508 $584,900 $233 217 days
24413 S Ontario Drive 2 2.5 1,810 $465,000 $256 276 days
10202 E Champagne Drive 2 2 2,028 $475,000 $234 287 days
Average: 2.6 2.3 2,172 $572,586 $265 92 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10027 E Nacoma Court 2 2 2,285 $609,000 $597,500 $261 90 days 5/26/23
24038 S Lakeway Circle NW 2 2 2,204 $725,000 $720,000 $326 106 days 5/19/23
8935 E Copper Drive 3 2 1,810 $459,000 $454,500 $251 40 days 5/15/23
24105 S Lakeway Circle NE 2 2 1,841 $624,900 $624,900 $339 36 days 5/12/23
24815 S Saddletree Drive S 2 2 1,800 $564,900 $555,000 $308 143 days 5/5/23
24533 S Rocky Brook Drive 2 2 2,166 $629,000 $629,000 $290 45 days 5/2/23
24509 S Starcrest Drive 3 3 2,283 $599,000 $555,000 $243 66 days 5/2/23
9122 E Crystal Drive 2 2 1,540 $549,000 $530,000 $344 38 days 5/1/23
9226 E Nacoma Drive 3 3 2,283 $595,000 $580,000 $254 33 days 4/28/23
9316 E Champagne Drive 2 2 1,879 $520,000 $500,000 $266 53 days 4/28/23
9813 E Hercules Drive 2 2 1,624 $485,000 $475,000 $292 84 days 4/28/23
9606 E Sundune Drive 3 2 1,772 $435,000 $410,000 $231 205 days 4/28/23
8947 E Nacoma Drive 2 2 1,997 $499,000 $510,000 $255 33 days 4/27/23
9018 E Nacoma Drive 3 2 2,205 $659,000 $659,000 $298 59 days 4/27/23
10233 E Hercules Drive 2 2 1,899 $499,000 $505,000 $265 107 days 4/27/23
9702 E Minnesota Avenue 2 2 1,584 $393,000 $384,000 $242 128 days 4/27/23
9013 E Crystal Drive 2 2 2,618 $799,000 $777,000 $296 41 days 4/26/23
24307 S Agate Drive 2 2 1,841 $600,000 $601,000 $326 34 days 4/19/23
9033 E Emerald Drive 3 2.5 3,166 $640,000 $640,000 $202 81 days 4/19/23
24218 S Briar Wing Drive 2 2 1,891 $489,000 $480,000 $253 186 days 4/19/23
24626 S Lakeway Circle SE 2 2 1,841 $475,000 $475,000 $258 214 days 4/19/23
24032 S Lakeway Circle NW 3 3 2,602 $725,000 $715,000 $274 43 days 4/18/23
23809 S Stoney Lake Drive 2 2 2,204 $675,000 $675,000 $306 54 days 4/18/23
9007 E Nacoma Drive Unit #36B 2 2 1,841 $495,888 $490,888 $266 54 days 4/17/23
24228 S Stoney Path Drive 3 3 2,708 $725,000 $725,000 $267 70 days 4/14/23
10150 E Copper Drive 3 2 1,934 $579,000 $565,000 $292 39 days 4/11/23
9030 E Diamond Drive 3 3 2,283 $839,000 $839,000 $367 39 days 4/11/23
24947 S Lakewood Drive 2 2 1,841 $429,000 $400,000 $217 47 days 4/5/23
8836 E Sunridge Drive 2 2.5 2,846 $830,000 $766,500 $269 35 days 3/31/23
23628 S Illinois Avenue 3 3 2,253 $549,000 $525,000 $233 70 days 3/31/23
24210 S Cactus Flower Drive 2 2.5 2,846 $715,000 $695,000 $244 104 days 3/31/23
9111 E Coopers Hawk Drive 2 2 1,841 $527,900 $525,000 $285 33 days 3/29/23
24950 S Lakewood Drive 2 2 1,679 $479,000 $451,500 $268 48 days 3/29/23
24131 S Lakeway Circle NW 2 2 1,957 $475,000 $485,000 $247 23 days 3/24/23
8916 E Copper Drive 2 2 2,022 $629,900 $610,000 $301 51 days 3/24/23
9044 E Cedar Waxwing Drive 2 2.5 2,846 $720,000 $700,000 $245 45 days 3/23/23
24529 S Saddletree Drive 3 2 2,123 $495,000 $475,000 $223 50 days 3/20/23
9011 E Copper Drive 2 2 1,879 $439,000 $420,000 $223 37 days 3/20/23
9923 E Sunburst Drive 3 3 1,910 $649,000 $624,000 $326 58 days 3/20/23
10204 E Diamond Drive 2 2 2,780 $789,900 $770,000 $276 44 days 3/17/23
9229 E Emerald Drive 3 2 1,810 $519,900 $519,900 $287 51 days 3/16/23
9301 E Cedar Waxwing Drive 2 2 2,022 $506,000 $490,000 $242 137 days 3/15/23
24509 S Lakeway Circle SE 3 2 2,792 $799,000 $738,000 $264 146 days 3/13/23
24318 S Berrybrook Drive 2 2 2,933 $849,000 $849,000 $289 37 days 3/10/23
23610 S Cactus Flower Court 2 2 1,810 $455,000 $455,000 $251 154 days 3/10/23
9325 E Cherrywood Drive 2 2 1,997 $569,000 $569,000 $284 47 days 3/9/23
25036 S Stoney Lake Drive 2 2 1,894 $539,900 $539,900 $285 43 days 3/1/23
9810 E Gemini Place 3 2 1,624 $484,000 $479,000 $294 18 days 2/28/23
10217 E Stoney Vista Drive 2 2 1,540 $365,000 $365,000 $237 21 days 2/28/23
9814 E Gemini Place 2 2 1,624 $485,000 $494,500 $304 31 days 2/28/23
Average: 2.4 2.2 2,127 $582,301 $570,856 $269 70 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.