Sign up to stay up to date on the Sun Lakes Country Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26434 S Nicklaus Drive 2 2 1,151 $299,900 $260 24 days
9443 E Lawndale Place 3 2 1,794 $531,000 $295 26 days
9431 E Olive Lane 2 2 1,116 $356,000 $318 44 days
Average: 2.3 2.0 1,353 $395,633 $291 31 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26419 S Snead Drive 2 2 1,151 $324,900 $282 49 days
8905 E Copper Valley Lane 2 2 970 $357,000 $368 22 days
25822 S Ontario Drive 3 3 1,780 $420,000 $235 40 days
25416 S Michigan Court 2 2 1,539 $368,900 $239 142 days
9518 E Fairway Boulevard 2 2 2,309 $545,000 $236 150 days
Average: 2.2 2.2 1,549 $403,160 $272 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9124 E Ohio Avenue 2 2 1,590 $399,900 $350,000 $220 43 days 5/22/23
9233 E Parkside Drive 2 2 1,713 $399,000 $380,000 $221 50 days 5/10/23
9544 E Palomino Place 2 2 1,552 $375,000 $368,000 $237 55 days 5/4/23
26610 S Nicklaus Drive 2 2 1,864 $349,000 $349,000 $187 29 days 5/3/23
26451 S Hogan Drive 2 2 1,348 $299,999 $266,500 $197 75 days 5/2/23
25243 S Lakeway Drive 2 2 1,590 $336,000 $336,000 $211 72 days 4/28/23
9507 E Michigan Avenue 2 2 1,384 $399,900 $370,000 $267 77 days 4/28/23
9303 E Parkside Drive 2 2 1,116 $365,000 $350,000 $313 41 days 4/26/23
9026 E Palmer Drive 2 2 1,347 $359,900 $350,000 $259 121 days 4/25/23
9558 E Fairway Boulevard 3 2 1,945 $485,000 $450,000 $231 278 days 4/25/23
9354 E Citrus Lane N 2 2 1,116 $300,000 $300,000 $268 39 days 4/19/23
26437 S Snead Drive 2 2 1,384 $359,000 $369,000 $266 56 days 3/31/23
9245 E Parkside Drive 3 2 1,990 $539,800 $520,000 $261 189 days 3/31/23
9423 E Olive Lane N 2 2 1,800 $350,000 $300,000 $166 69 days 3/30/23
26449 S Nicklaus Drive 3 2 2,006 $310,000 $310,000 $154 25 days 3/27/23
9530 E Sherwood Way 2 2 1,590 $399,900 $385,000 $242 129 days 3/24/23
9303 E Sun Lakes Boulevard N 2 2 1,254 $349,999 $349,900 $279 39 days 3/22/23
9014 E Palmer Drive 2 2 1,604 $349,900 $335,000 $208 131 days 3/20/23
26447 S Snead Drive 2 2 1,384 $355,000 $355,000 $256 157 days 3/3/23
9540 E Pinto Place 3 2 2,066 $389,000 $380,000 $183 49 days 2/16/23
8826 E Fairway Boulevard 2 2 1,950 $385,000 $377,000 $193 206 days 2/13/23
25445 S Ontario Drive 2 2 1,658 $360,000 $350,000 $211 327 days 2/10/23
25602 S Fairway Court 3 2 1,946 $439,000 $404,000 $207 150 days 2/6/23
9502 E Lawndale Place E 2 1.75 1,384 $379,000 $375,000 $270 53 days 2/2/23
26019 S Ocotillo Circle 2 2 1,588 $410,000 $405,000 $255 76 days 2/1/23
26439 S Hogan Drive 3 2 1,646 $399,000 $370,000 $224 87 days 1/30/23
26402 S Nicklaus Drive Unit #4 3 3 1,780 $399,999 $360,000 $202 141 days 1/24/23
8882 E Fairway Boulevard 2 2 1,760 $333,000 $304,000 $172 35 days 12/12/22
26609 S Nicklaus Drive 2 2 1,820 $369,900 $365,000 $200 41 days 12/6/22
26601 S Nicklaus Drive 2 2 1,981 $399,900 $395,900 $199 189 days 12/2/22
9517 E Fairway Boulevard 2 2 1,277 $300,000 $245,000 $191 56 days 12/1/22
26002 S Parkside Drive 2 2 1,545 $445,000 $400,000 $258 67 days 12/1/22
Average: 2.2 2.0 1,624 $377,846 $360,134 $225 98 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.